|
NUOVA L. & C. GRAPH s.r.l. forniture grafiche |
Colorimetro ( Ottica 0/45° D50 no UV) / Colorimeter ( Optics 0/45° D50 no UV )
VERSIONE
ITALIANO :
Questo colorimetro tramite l'utilizzo del touch screen visore integrato, garantisce la possibilitą di un controllo facile, veloce, all'operatore infatti , in due step dopo la calibrazione, otterrą i valori colorimetrici,
che consentiranno l'ulteriore valutazione numerica del colore oltre alla visiva, per un migliore controllo del colore.Si ricorda sempre che le differenze fornite dallo strumento sono sempre indicative,
e devono essere sempre coerenti con la valutazione visiva.
ENGLISH VERSION
:
This colorimeter, through the use of its integrated touchscreen display, ensures easy and fast control for the operator; in fact, in just two steps after calibration, the operator will obtain the colorimetric values,
which will allow for further numerical evaluation of the color in addition to visual assessment, for better color control. Please note that the differences indicated by the instrument are always approximate,
and must always be consistent with visual assessment.
Caratteristiche tecniche / Technichal characteristics
| Illuminazione e geometria / Lighting and Geometry : | Led D50 400/700 nm 45/0 |
| Apertura misuratore - Meter opening : | 4 mm con relativa piastra posizionatrice / 4 mm with corresponding positioning plate |
| Tempo di misurazione / Measurement time : | ~ 1 secondo / 1 second |
| Spazi colore / Color Spaces : | CIE Lab, LCh, Luv, Yxy, CMYK, RGB, YI-98, WI-98, WI-Gauz, WI-Hunter, WI-R457, HSL,HSV, ITA, Curva spettrale semplice |
| Formule differenza Colore / Color Difference Formulas: | Delta E*ab, Delta E*uv, Delta E*94, Delta E*cmc(2:1), Delta E*cmc(1:1), Delta E*00, Delta E*cmc(1.4:1 ) |
| Ripetitibilitą / Repeatability: | Standard deviation Delta E*ab <= 0.05 ( misura effettuata in condizioni particolari / (measurement taken under special conditions) |
| Dimensioni / Dimensions : | 86 x 62,5 x 158 mm |
| Peso / Weight : | 225 grammi / grams |
| Alimentazione / Power Supply : | Tramite batteria ricaricabile litio 3,7V 4000mAh / Powered by a 3.7V 4000mAh rechargeable lithium battery |
| Display / Display : | A colori touch screen dimensioni 480 x 320 pixel / Color touchscreen, 480 x 320 pixels |
| Lingua / Language : | Inglese / English |
| Ricaricabile / Rechargeable: | Tramite porta USB tipo C / Via a USB Type-C port |
| Condizioni di utilizzo / Terms of Use : | 5-35°C 0_85% RH no umiditą condensante / 535°C, 085% RH, no condensing humidity |
| Alimentazione / Power Supply : | 5 V DC 120 mA consumo 600 mW / 5 V DC, 120 mA, power consumption 600 mW |
| -- | -- |
| -- | -- |
Ogni marchio/logo/nome eventualmente citato e' di rispettiva proprietą / Any trademarks, logos, or names mentioned herein are the property of their respective owners.
Best view at 1680 x 1050 (32 bit colors) -- Last update 16-07-2026